Estimated reading time: 1 min
VIDEO HUB 40X40 (192.168.1.4)
Input 1 | BL4 A | | OUTPUT 1 | BL4 A |
Input 2 | BL4 B | | OUTPUT 2 | BL4 B |
Input 3 | BL4 C | | OUTPUT 3 | BL4 C |
Input 4 | BL4 D | | OUTPUT 4 | BL4 D |
Input 5 | CMU OUT A | | OUTPUT 5 | CMU OUT A |
Input 6 | CMU OUT B | | OUTPUT 6 | CMU OUT B |
Input 7 | CMU OUT C | | OUTPUT 7 | CMU OUT C |
Input 8 | CMU OUT D | | OUTPUT 8 | CMU OUT D |
Input 9 | TRANSKODER AJA A | | OUTPUT 9 | MON TRANKODER ATMOS A |
Input 10 | TRANSKODER AJA B | | OUTPUT 10 | MON TRANKODER ATMOS B |
Input 11 | TRANSKODER AJA C | | OUTPUT 11 | MON TRANKODER ATMOS C |
Input 12 | TRANSKODER AJA D | | OUTPUT 12 | MON TRANKODER ATMOS D |
Input 13 | BL2 A | | OUTPUT 13 | CHRISTIE 4K A |
Input 14 | BL2 B | | OUTPUT 14 | CHRISTIE 4K B |
Input 15 | BL2 C | | OUTPUT 15 | CHRISTIE 4K C |
Input 16 | BL2 D | | OUTPUT 16 | CHRISTIE 4K D |
Input 17 | BL3 A | | OUTPUT 17 | CHROMA STREAMBOX ENVIAR A |
Input 18 | BL3 B | | OUTPUT 18 | CHROMA STREAMBOX ENVIAR B |
Input 19 | BL3 C | | OUTPUT 19 | CHROMA STREAMBOX ENVIAR C |
Input 20 | BL3 D | | OUTPUT 20 | CHROMA STREAMBOX ENVIAR D |
Input 21 | SMOKE ONLINE 2 | | OUTPUT 21 | SMOKE ONLINE 2 |
Input 22 | INPUT 22 | | OUTPUT 22 | OUTPUT 22 CHECAR |
Input 23 | INPUT 23 | | OUTPUT 23 | OUTPUT 22 CHECAR |
Input 24 | INPUT 24 | | OUTPUT 24 | AUDIO CABINA |
Input 25 | COMFORM 1 | | OUTPUT 25 | MON COMFORM 01 |
Input 26 | COMFORM 2 | | OUTPUT 26 | MON COMFORM 02 |
Input 27 | AUDIO 1 | | OUTPUT 27 | MON AUDIO 01 |
Input 28 | BASELIGHT 1 HUB STUDIO LINK | | OUTPUT 28 | CHROMA HD |
Input 29 | INPUT 29 | | OUTPUT 29 | BL3 X300 A |
Input 30 | INPUT 30 | | OUTPUT 30 | BL3 X300 B |
Input 31 | INPUT 31 | | OUTPUT 31 | BL3 X300 C |
Input 32 | INPUT 32 | | OUTPUT 32 | BL3 X300 D |
Input 33 | STREAMBOX RECIBER A | | OUTPUT 33 | BL3 FLANDERS 55 A |
Input 34 | STREAMBOX RECIBER B | | OUTPUT 34 | BL3 FLANDERS 55 B |
Input 35 | STREAMBOX RECIBER C | | OUTPUT 35 | BL3 FLANDERS 55 C |
Input 36 | STREAMBOX RECIBER D | | OUTPUT 36 | BL3 FLANDERS 55 D |
Input 37 | INPUT 37 | | OUTPUT 37 | OUTPUT 37 |
Input 38 | INPUT 38 | | OUTPUT 38 | OUTPUT 38 |
Input 39 | INPUT 39 | | OUTPUT 39 | STEAMBOX HD MAC MINI |
Input 40 | INPUT 40 | | OUTPUT 40 | VIDEO HUB HD |
VIDEO HUB 16 X 32 (192.168.4.51)
INPUT 1 | LINK A HDCAM SR | | OUTPUT 1 | |
INPUT 2 | LINK B HDCAM SR | | OUTPUT 2 | |
INPUT 3 | DOWNCONVERTER HDCAM | | OUTPUT 3 | |
INPUT 4 | BTC DIG DVW 2000 | | OUTPUT 4 | |
INPUT 5 | SKY HD | | OUTPUT 5 | |
INPUT 6 | BASELIGHT 03 | | OUTPUT 6 | |
INPUT 7 | BASELIGHT ONE | | OUTPUT 7 | |
INPUT 8 | ONLINE 01 HECTOR | | OUTPUT 8 | |
INPUT 9 | INPUT 9 | | OUTPUT 9 | |
INPUT 10 | ONLINE 2 RODOLFO | | OUTPUT 10 | |
INPUT 11 | IN & OUT LINK A | | OUTPUT 11 | |
INPUT 12 | INPUT 12 | | OUTPUT 12 | |
INPUT 13 | INPUT 13 | | OUTPUT 13 | |
INPUT 14 | HUB 40 X 40 | | OUTPUT 14 | |
INPUT 15 | LINK A CLIPSTER | | OUTPUT 15 | |
INPUT 16 | LINK A CLIPSTER | | OUTPUT 16 | |
| | | OUTPUT 17 | |
| | | OUTPUT 18 | |
| | | OUTPUT 19 | |
| | | OUTPUT 20 | |
| | | OUTPUT 21 | |
| | | OUTPUT 22 | |
| | | OUTPUT 23 | |
| | | OUTPUT 24 | |
| | | OUTPUT 25 | |
| | | OUTPUT 26 | |
| | | OUTPUT 27 | |
| | | OUTPUT 28 | |
| | | OUTPUT 29 | |
| | | OUTPUT 30 | |
| | | OUTPUT 31 | |
| | | OUTPUT 32 | |
Was this article helpful?
Like
0
Dislike
0